![]() CP9105Q-B |
![]() CP9110Q-B |
Features:
|
Features:
|
![]() CP911Q-B |
![]() CP9112Q-B |
Features:
|
Features:
|
Download the Grinding Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Overall Length | Net Weight | Air Inlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in. | mm | cfm | I/s | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP9105Q-B | 615 195 2105 | 27,000 | 0.32 | 0.24 | 1/4 | 6 | 4.3 | 2.0 | 8.6 | 4.0 | 6.4 | 163 | 0.8 | 0.4 | 1/4" |
CP9110Q-B | 615 195 2110 | 25,000 | 0.26 | 0.19 | 1/4 | 6 | 4.0 | 1.9 | 8.0 | 3.7 | 10.0 | 256 | 1.5 | 0.7 | 1/4" |
CP9111Q-B | 615 195 2111 | 22,000 | 0.47 | 0.35 | 1/4 | 6 | 5.5 | 2.6 | 11.0 | 5.1 | 6.7 | 170 | 1.5 | 0.7 | 1/4" |
CP9112Q-B | 615 195 2112 | 22,000 | 0.42 | 0.31 | 1/4 | 6 | 5.6 | 2.7 | 11.2 | 5.2 | 13.0 | 330 | 2.9 | 1.3 | 1/4" |
![]() CP7556 |
![]() CP872 |
Features:
|
Features:
|
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Overall Length | Net Weight | Air Inlet | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | kW | in. | mm | cfm | I/s | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP7556 | 894 107 5560 | 30,000 | 0.25 | 0.19 | 1/4 | 6 | 6 | 2.8 | 19 | 8.9 | 6.3 | 160 | 0.9 | 0.4 | 1/4" |
CP872 | T025373 | 22,000 | 0.40 | 0.30 | 1/4 | 6 | 13 | 6.1 | 26 | 12.2 | 5.75 | 146 | 1.25 | 0.57 | 1/4" |
![]() CP3019- |
![]() CP3019-ES |
![]() CP3000-3R |
![]() CP3000-600CR |
Features:
|
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in. | mm | cfm | I/s | cfm | I/s | lb | kg | NPTF | ||
0.5 hp (375 W) - Governed - Rear Exhaust | |||||||||||||
CP3019-40 | 615 160 0130 |
40,000 | 0.5 | 375 | 1/4 | 6.35 | 7.0 | 15.0 | 22.0 | 10.4 | 0.82 | 0.37 | 1/4" |
CP3019-31 | 615 160 0120 | 31,000 | 0.5 | 375 | 1/4 | 6.35 | 4.7 | 10.0 | 21.0 | 10.0 | 0.82 | 0.37 | 1/4" |
CP3019-25 | 615 160 0110 | 25,000 | 0.5 | 375 | 1/4 | 6.35 | 4.0 | 8.0 | 19.0 | 9.0 | 0.82 | 0.37 | 1/4" |
CP3019-20 | 615 160 0100 | 20,000 | 0.5 | 375 | 1/4 | 6.35 | 3.0 | 6.0 | 19.0 | 9.0 | 0.82 | 0.37 | 1/4" |
CP3019-18 | 615 160 0090 | 18,000 | 0.5 | 375 | 1/4 | 6.35 | 2.5 | 5.0 | 15.0 | 7.1 | 0.82 | 0.37 | 1/4" |
CP3019-40ES | 615 160 2200 | 40,000 | 0.5 | 375 | 1/4 | 6.35 | 7.0 | 15.0 | 21.0 | 10.0 | 1.23 | 0.56 | 1/4"` |
CP3019-31ES | 615 160 2190 | 31,000 | 0.5 | 375 | 1/4 | 6.35 | 4.7 | 10.0 | 20.0 | 9.4 | 1.23 | 0.56 | 1/4" |
CP3019-25ES | 615 160 2180 | 25,000 | 0.5 | 375 | 1/4 | 6.35 | 3.6 | 8.0 | 19.0 | 9.0 | 1.23 | 0.56 | 1/4" |
CP3019-20ES | 615 160 2170 | 20,000 | 0.5 | 375 | 1/4 | 6.35 | 3.3 | 7.0 | 18.0 | 8.5 | 1.23 | 0.56 | 1/4" |
0.4 hp (300W) - Ungoverned - Rear Exhaust | |||||||||||||
CP3000-330R | 615 160 0160 | 30,000 | 0.4 | 300 | 1/4 | 6.35 | 23.3 | 11.0 | 19.0 | 9.0 | 0.88 | 0.40 | 1/4" |
CP3000-325R | 615 160 0150 | 25,000 | 0.4 | 300 | 1/4 | 6.35 | 21.2 | 10.0 | 17.0 | 8.2 | 0.88 | 0.40 | 1/4" |
0.4 hp (300W) - Ungoverned - Front Exhaust | |||||||||||||
CP3000-330F | 615 160 0170 | 30,000 | 0.4 | 300 | 1/4 | 6.35 | 23.3 | 11.0 | 19.0 | 9.0 | 0.88 | 0.40 | 1/4" |
CP3000-325F | 615 160 0180 | 25,000 | 0.4 | 300 | 1/4 | 6.35 | 21.2 | 10.0 | 17.0 | 8.2 | 0.88 | 0.40 | 1/4" |
0.12 hp (90W) - Ungoverned - Rear Exhaust | |||||||||||||
CP3000-600CR | 615 160 0140 | 60,000 | 0.12 | 90 | 1/8 | - | 8.0 | 3.6 | 6.0 | 2.8 | 0.31 | 0.14 | 1/4" |
CP3000-600CR | 615 160 0330 | 60,000 | 0.12 | 90 | - | 3 | 8.0 | 3.6 | 6.0 | 2.8 | 0.31 | 0.14 | 1/4" |
![]() CP3000-5 R CP3000-5 F |
![]() CP3000-4 R CP3000-4 F |
Features:
|
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in. | mm | cfm | I/s | cfm | I/s | lb | kg | NPTF | ||
0.7 hp (500 W) - Ungoverned - Rear Exhaust | |||||||||||||
CP3000-520R | 615 160 0290 | 20.000 | 0.7 | 500 | 1/4 | 6.35 | 31.8 | 15 | 28.0 | 13 | 1.89 | 0.86 | 1/4" |
CP3000-518R | 615 160 0280 | 18.000 | 0.7 | 500 | 1/4 | 6.35 | 31.8 | 15 | 28.0 | 13 | 1.89 | 0.86 | 1/4" |
CP3000-515R | 615 160 0270 | 15.000 | 0.7 | 500 | 1/4 | 6.35 | 29.7 | 14 | 25.0 | 12 | 1.89 | 0.86 | 1/4" |
0.7 hp (500W) - Ungoverned - Front Exhaust | |||||||||||||
CP3000-520F | 615 160 0320 | 20.000 | 0.7 | 500 | 1/4 | 6.35 | 31.8 | 15 | 28.0 | 13 | 1.89 | 0.86 | 1/4" |
CP3000-518F | 615 160 0310 | 18.000 | 0.7 | 500 | 1/4 | 6.35 | 31.8 | 15 | 28.0 | 13 | 1.89 | 0.86 | 1/4" |
CP3000-515F | 615 160 0300 | 15.000 | 0.7 | 500 | 1/4 | 6.35 | 29.7 | 14 | 25.0 | 12 | 1.89 | 0.86 | 1/4" |
0.5 hp (400W) - Ungoverned - Rear Exhaust | |||||||||||||
CP3000-424R | 615 160 0220 | 24.000 | 0.5 | 400 | 1/4 | 6.35 | 27.5 | 13 | 23.3 | 11 | 1.69 | 0.77 | 1/4" |
CP3000-420R | 615 160 0210 | 20.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 23.3 | 11 | 1.69 | 0.77 | 1/4" |
CP3000-418R | 615 160 0200 | 18.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 21.2 | 10 | 1.69 | 0.77 | 1/4" |
CP3000-415R | 615 160 0190 | 15.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 21.2 | 10 | 1.69 | 0.77 | 1/4" |
0.5 hp (400W) - Ungoverned - Front Exhaust | |||||||||||||
CP3000-424F | 615 160 0260 | 24.000 | 0.5 | 400 | 1/4 | 6.35 | 27.5 | 13 | 23.3 | 11 | 1.69 | 0.77 | 1/4" |
CP3000-420F | 615 160 0250 | 20.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 23.3 | 11 | 1.69 | 0.77 | 1/4" |
CP3000-418F | 615 160 0240 | 18.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 21.2 | 10 | 1.69 | 0.77 | 1/4" |
CP3000-415F | 615 160 0230 | 15.000 | 0.5 | 400 | 1/4 | 6.35 | 25.4 | 12 | 21.2 | 10 | 1.69 | 0.77 | 1/4" |
![]() CP3109 |
![]() CP3451-18SERC |
![]() CP3019-ES |
![]() CP3451-18SEC |
Features:
|
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in. | mm | cfm | I/s | cfm | I/s | lb | kg | in. | ||
1 hp (750W) - Ungoverned - Rear Exhaust | |||||||||||||
CP3451-18SEC | 615 160 2010 | 18,000 | 1.0 | 750 | 1/4 | 6.35 | 40.5 | 19 | 37 | 17 | 3.1 | 1.40 | 3/8 NPT |
1 hp (750W) - Ungoverned - Rotative Valve | |||||||||||||
CP3451-18SERC* | 615 160 2040 | 18,000 | 1.0 | 750 | 1/4 | 6.35 | 40.5 | 19 | 37 | 17 | 3.1 | 1.40 | 3/8 NPT |
0.8 hp (600W) - Governed - Rear Exhaust | |||||||||||||
CP3109-28 | 615 160 0040 | 28,000 | 0.8 | 600 | 1/4 | 6.35 | 34.0 | 16 | 32 | 15 | 2.0 | 0.90 | 3/8 BSP |
CP3109-24 | 615 160 0030 | 24,000 | 0.8 | 600 | 1/4 | 6.35 | 21.0 | 10 | 32 | 15 | 2.0 | 0.90 | 3/8 BSP |
CP3109-19 | 615 160 0020 | 19,000 | 0.8 | 600 | 1/4 | 6.35 | 13.0 | 6 | 32 | 15 | 2.0 | 0.90 | 3/8 BSP |
CP3109-28ES | 615 160 2100 | 28,000 | 0.8 | 600 | 1/4 | 6.35 | 34.0 | 16 | 32 | 15 | 2.9 | 1.30 | 3/8 BSP |
CP3109-24ES | 615 160 2090 | 24,000 | 0.8 | 600 | 1/4 | 6.35 | 21.0 | 10 | 32 | 15 | 2.9 | 1.30 | 3/8 BSP |
CP3109-19ES | 615 160 2080 | 19,000 | 0.8 | 600 | 1/4 | 6.35 | 13.0 | 6 | 32 | 15 | 2.9 | 1.30 | 3/8 BSP |
![]() CP3119-12EL |
|
![]() CP3119 |
Features:
|
![]() CP3119-ES |
|
![]() CP3119-22 |
|
![]() CP3119-12EXL |
Model | Part Number | Free Speed | Power | Collet Max Capacity | Average Air Consumption | Air Consumption at Load | Net Weight | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | hp | W | in. | mm | cfm | I/s | cfm | I/s | lb | kg | BSP | ||
1.1 hp (900W) - Governed - Rear Exhaust | |||||||||||||
CP3119-22 | 615 160 0080 | 22,000 | 1.1 | 900 | 1/4 | 6.35 | 28 | 13 | 38 | 18 | 2.2 | 1.00 | 3/8" |
CP3119-18 | 615 160 0070 | 18,000 | 1.1 | 900 | 1/4 | 6.35 | 21 | 10 | 38 | 18 | 2.2 | 1.00 | 3/8" |
CP3119-15 | 615 160 0060 | 15,000 | 1.1 | 900 | 1/4 | 6.35 | 17 | 8 | 36 | 17 | 2.2 | 1.00 | 3/8" |
CP3119-12 | 615 160 0050 | 12,000 | 1.1 | 900 | 1/4 | 6.35 | 13 | 6 | 34 | 16 | 2.2 | 1.00 | 3/8" |
CP3119-22ES | 615 160 2140 | 22,000 | 1.1 | 900 | 1/4 | 6.35 | 28 | 13 | 38 | 18 | 3.1 | 1.40 | 3/8" |
CP3119-18ES | 615 160 2130 | 18,000 | 1.1 | 900 | 1/4 | 6.35 | 21 | 10 | 38 | 18 | 3.1 | 1.40 | 3/8" |
CP3119-15ES | 615 160 2120 | 15,000 | 1.1 | 900 | 1/4 | 6.35 | 17 | 8 | 36 | 17 | 3.1 | 1.40 | 3/8" |
CP3119-12ES | 615 160 2110 | 12,000 | 1.1 | 900 | 1/4 | 6.35 | 13 | 6 | 34 | 16 | 3.1 | 1.40 | 3/8" |
CP3119-12EL | 615 160 2150 | 12,000 | 1.1 | 900 | 1/4 | 6.35 | 13 | 6 | 34 | 16 | 4.6 | 2.10 | 3/8" |
CP3119-12EXL | 615 160 2160 | 12,000 | 1.1 | 900 | 1/4 | 6.35 | 13 | 6 | 34 | 16 | 5.9 | 2.70 | 3/8" |