![]() CP35-NV |
![]() CP35-SV |
![]() CP35-CV |
Features:
|
Download the Finishing Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Free Speed | Pad Size | Spindle Thread | Average Air Cons | Air Cons at Load | Height | Length | Net Weight | Pad Type | Air Inlet | Vac | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | in. | mm | in. | cfm | I/s | cfm | I/s | in. | mm | in. | mm | lb | kg | NPTF | ||||
Orbit 3/16" (5mm) | ||||||||||||||||||
CP3510 | 615 193 3510 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 6.3 | 160 | 1.63 | 0.74 | H&L | 1/4" | NV |
CP3511 | 615 193 3511 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 6.3 | 160 | 1.63 | 0.74 | PSA | 1/4" | NV |
CP3512 | 615 193 3512 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 8.3 | 211 | 1.72 | 0.78 | H&L | 1/4" | SV |
CP3513 | 615 193 3513 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 8.3 | 211 | 1.72 | 0.78 | PSA | 1/4" | SV |
CP3514 | 615 193 3514 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 7.9 | 200 | 1.74 | 0.79 | H&L | 1/4" | CV |
CP3515 | 615 193 3515 | 12,000 | 5 | 125 | 5/16-24 | 8 | 3.8 | 16 | 7.6 | 4.1 | 105 | 7.9 | 200 | 1.74 | 0.79 | PSA | 1/4" | CV |
![]() CP7225-3 & CP7255-3 - NV |
![]() CP7225-3 & CP7255-3 - CV |
Features:
|
Model | Part Number | Free Speed | Pad Size | Spindle Thread | Average Air Cons | Air Cons at Load | Height | Length | Net Weight | Pad Type | Air Inlet | Vac | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | in. | mm | in. | cfm | I/s | cfm | I/s | in. | mm | in. | mm | lb | kg | NPTF | ||||
Orbit 3/32" (2.5mm) | ||||||||||||||||||
CP7225-3 | 894 107 2257 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 5.7 | 145 | 1.38 | 0.63 | PSA | 1/4" | NV |
CP7225E-3 | 894 127 2257 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 5.7 | 145 | 1.38 | 0.63 | H&L | 1/4" | NV |
CP7225CVE-3 | 894 127 2258 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 7.1 | 180 | 1.45 | 0.66 | H&L | 1/4" | CV |
Orbit 3/16" (5mm) | ||||||||||||||||||
CP7255-3 | 894 107 2557 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 5.7 | 145 | 1.38 | 0.63 | PSA | 1/4" | NV |
CP7255E-3 | 894 127 2557 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 5.7 | 145 | 1.38 | 0.63 | H&L | 1/4" | NV |
CP7255CVE-3 | 894 127 2558 | 12,000 | 3 | 75 | 5/16-24 | 8.3 | 3.9 | 16.5 | 7.8 | 3.9 | 100 | 7.1 | 180 | 1.45 | 0.66 | H&L | 1/4" | CV |
![]() CP7220E CP7250E |
![]() CP7220SVE CP7250SVE |
![]() CP7220CVE CP7250CVE |
![]() CP7220HE CP7250HE |
![]() CP7220HCVE |
![]() CP9534 CP9674 |
Features:
|
Model | Part Number | Free Speed | Pad Size | Spindle Thread | Air Cons at Free Speed | Net Weight | Pad Type | Air Inlet | Vac | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | in. | mm | in. | cfm | I/s | lb | kg | NPT | ||||
Palm Grip - Orbit 3/32" (2.5mm) | ||||||||||||
CP7220E | 894 127 2201 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | NV |
CP7220SVE | 894 127 2202 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | SV |
CP7220CVE | 894 127 2203 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | CV |
Palm Grip - Orbit 3/16" (5mm) | ||||||||||||
CP7250E | 894 127 2501 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | NV |
CP7250SVE | 894 127 2502 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | SV |
CP7250CVE | 894 127 2503 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.7 | 0.80 | H&L | 1/4" | CV |
Handle Grip - Orbit 3/32" (2.5mm) | ||||||||||||
CP7220HE | 615 170 3770 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.9 | 0.90 | H&L | 1/4" | NV |
CP7220HCVE | 615 170 3790 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.9 | 0.90 | H&L | 1/4" | CV |
Handle Grip - Orbit 3/16" (5mm) | ||||||||||||
CP9534 | 615 193 9534 | 9,000 | 6 | 150 | 5/16-24 | 19.0 | 9.0 | 2.9 | 1.30 | H&L | 1/4" | CV |
CP7250HE | 615 170 3740 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.9 | 0.90 | H&L | 1/4" | NV |
CP7250HCVE | 615 170 3760 | 12,000 | 6 | 150 | 5/16-24 | 16.6 | 7.9 | 1.9 | 0.90 | H&L | 1/4" | CV |
Handle Grip - Orbit 3/8" (10mm) | ||||||||||||
CP9674 | 615 193 9674 | 9,000 | 6 | 150 | 5/16-24 | 19.0 | 9.0 | 2.9 | 1.30 | H&L | 1/4" | CV |