![]() |
Features:
|
Download the Bolting Catalog to view this page on the go.
Or visit our Catalogs and Downloads Center to view manuals, parts lists and more.
Model | Part Number | Output Drive | Free Speed | Torque (ft. lb) | Avg. Air Cons. | Air Cons. at Load | Inlet | Length | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
RPM | Working | Max. | CFM | CFM | NPT | |||||
CP8222 | 615 190 8222 | 3/8" | 11,500 | 184-295 | 331 | 6.0 | 32 | 1/4" | 7.0" | 2.5 lb |
![]() CP7620 |
Features:
|
![]() CP7733 |
Features:
|
Model | Part Number | Output Drive | Free Speed | Torque | Average Air Cons. | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Max. | |||||||||||||||
in. | rpm | ft. lb | Nm | ft. lb | Nm | cfm | I/s | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP7620 | 894 107 6201 | 1/2 | 8,400 | 25-310 | 34-420 | 425 | 576 | 3.7 | 1.8 | 15 | 7.1 | 7.5 | 191 | 5.1 | 2.3 | 1/4" |
CP9540-B | 615 190 2540 | 1/2 | 8,400 | 25-310 | 34-420 | 425 | 576 | 3.7 | 1.8 | 15 | 7.1 | 7.5 | 191 | 5.1 | 2.3 | 1/4" |
CP7733 | 894 107 7330 | 1/2 | 6,900 | 25-400 | 35-542 | 550 | 746 | 4.7 | 2.2 | 19 | 9.0 | 7.1 | 180 | 5.6 | 2.5 | 1/4" |
CP7733-2 | 894 107 7332 | 1/2 | 6,900 | 25-400 | 35-542 | 550 | 746 | 4.7 | 2.2 | 19 | 9.0 | 9.1 | 231 | 5.9 | 2.7 | 1/4" |
![]() CP749 |
![]() CP749-2 |
Features:
|
Features:
|
![]() CP7748 |
|
Features
|
Model | Part Number | Output Drive | Free Speed | Torque | Average Air Cons. | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Max. | |||||||||||||||
in. | rpm | ft. lb | Nm | ft. lb | Nm | cfm | I/s | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP749 | T024587 | 1/2 | 6,400 | 50-450 | 68-610 | 625 | 827 | 5.5 | 2.6 | 22 | 10.4 | 7.0 | 178 | 5.5 | 2.5 | 1/4" |
CP749-2 | T024673 | 1/2 | 6,400 | 50-450 | 68-610 | 625 | 827 | 5.5 | 2.6 | 22 | 10.4 | 9.0 | 229 | 5.8 | 2.6 | 1/4" |
CP8253 | 615 190 8253 | 1/2 | 9,000 | 220-590 | 300-800 | 775 | 1050 | 7.2 | 3.4 | 28.8 | 13.6 | 10.3 | 262 | 4.7 | 2.1 | 1/4" |
CP7748 | 8941077480 | 1/2 | 8200 | 75-580 | 102-786 | 922 | 1250 | 5.2 | 2.5 | 21 | 10 | 7.68 | 195 | 4.4 | 2 | 1/4" |
CP7748-2 | 8941077482 | 1/2 | 8200 | 75-580 | 102-786 | 922 | 1250 | 5.2 | 2.5 | 21 | 10 | 9.68 | 245 | 4.9 | 2,25 | 1/4" |
![]() CP7749 |
![]() CP7749-2 |
Features:
|
Features:
|
![]() CP7759Q |
|
Features
|
Model | Part Number | Output Drive | Free Speed | Torque | Average Air Cons. | Air Cons. at Load | Overall Length | Net Weight | Air Inlet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Max. | |||||||||||||||
in. | rpm | ft. lb | Nm | ft. lb | Nm | cfm | I/s | cfm | I/s | in. | mm | lb | kg | NPTF | ||
CP7749 | 894 107 7490 | 1/2 | 9,000 | 75-580 | 102-786 | 725 | 983 | 4.7 | 2.2 | 19 | 9.0 | 7.3 | 186 | 4.4 | 1.98 | 1/4" |
CP7749-2 | 894 107 7492 | 1/2 | 9,000 | 75-580 | 102-786 | 725 | 983 | 4.7 | 2.2 | 19 | 9.0 | 9.3 | 236 | 4.7 | 2.1 | 1/4" |
CP7750 | 894 107 7520 | 1/2 | 6,400 | 50-550 | 68-746 | 800 | 1,085 | 8.0 | 3.8 | 32 | 15.1 | 7.6 | 193 | 5.1 | 2.3 | 1/4" |
CP7750-2 | 894 107 7522 | 1/2 | 6,400 | 50-550 | 68-746 | 800 | 1,085 | 8.0 | 3.8 | 32 | 15.1 | 9.6 | 244 | 5.6 | 2.6 | 1/4"` |
CP7759Q | 894 107 7518 | 1/2 | - | 75-460 | 100-630 | 780 | 1054 | 4.7 | 3.2 | - | - | 7.4 | 187 | 3.74 | 1.74 | 1/4" |
CP7759Q-2 | 894 107 7519 | 1/2 | - | 75-460 | 100-630 | 780 | 1054 | 4.7 | 3.2 | - | - | 9.45 | 240.4 | 3.97 | 1.85 | 1/4" |
![]() CP6500 RSR |
||
![]() CP6031 HABAK |
Features:
|
|
![]() CP6540 RSR CP6540 RSS |
![]() CP9541 CP9542 |
Model | Part Number | Bolt Size Grade | Drive | Clutch Type | Blows per Min | Free Speed | Working Torque (FW) | Max. Torque (Rev) | Net Weight | Air Cons | Air Inlet | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAE 5 in | ISO 8.8mm | in. | rpm | ft-lb | Nm | ft-lb | Nm | lb | kg | cfm | I/s | NPT | ||||
CP6031 HABAK | T021884 | 7/16 | 8-10 | 1/2 | 2-Jaw - Oil-Bath | 2,200 | 10,000 | 23-75 | 30-102 | 130 | 176 | 3.3 | 1.50 | 25 | 12.0 | 1/4” |
CP6041 HABAR | T022331 | 1/2 - 5/8 | 14-16 | 1/2 | 2-Jaw - Oil-Bath | 1,700 | 6,500 | 40-250 | 55-339 | 375 | 509 | 6.2 | 2.80 | 40 | 18.9 | 1/4” |
CP6041 HABAB | T021888 | 1/2 - 5/8 | 14-16 | 1/2 | 2-Jaw - Oil-Bath | 1,700 | 6,500 | 40-250 | 55-339 | 375 | 509 | 6.2 | 2.80 | 40 | 18.9 | 1/4” |
CP6500 RSR | T025216 | 5/8 - 3/4 | 18-20 | 1/2 | Double-Dog | 1,320 | 6,400 | 103-354 | 140-480 | 525 | 710 | 5.8 | 2.65 | 25 | 11.8 | 1/4” |
CP6500 RS | T025214 | 5/8 - 3/4 | 18-20 | 1/2 | Double-Dog | 1,320 | 6,400 | 103-354 | 140-480 | 525 | 710 | 5.8 | 2.65 | 25 | 11.8 | 1/4” |
CP6540 RSR | T025313 | 1/2 - 9/16 | 40-120 | 1/2 | Rocking-Dog | 1,320 | 6,400 | 40-120 | 54-162 | 310 | 420 | 6.2 | 2.80 | 22 | 10.4 | 1/4” |
CP6540 RSS | T025314 | 1/2 - 9/16 | 40-120 | 7/16 Hex. | Rocking-Dog | 1,320 | 6,400 | 40-120 | 54-162 | 310 | 420 | 6.2 | 2.80 | 22 | 10.4 | 1/4” |
CP9541 | 615 190 9541 | 7/16 - 3/4 | 25-310 | 1/2 | Pin - Oil-Bath | 1,100 | 8,900 | 25-310 | 34-420 | 445 | 603 | 5.5 | 2.50 | 14 | 6.6 | 1/4” |
CP9542 | 615 190 9542 | 7/16 - 3/4 | 25-310 | 1/2 | Pin - Oil-Bath | 1,100 | 8,900 | 25-310 | 34-420 | 445 | 603 | 5.5 | 2.50 | 14 | 6.6 | 1/4” |